Functional foods
Others
Heme iron jelly
We customize our heme iron as supplements such as jelly, beverages, soft capsules, and other finished dosage forms upon customers’ requests.
About heme iron jelly
Iron is necessary to produce red blood cells. Heme iron jelly is a nutritionally functional food that contains the volume of iron necessary for women health.
Energy | 16.2 kcal |
---|---|
Protein | 0.29 g |
Lipid | 0.02 g |
Carbohydrate | 3.72 g |
Salt | 0.075 g |
Iron | 4 mg |
Ingredients : | Cassis juice (Germany), erythritol, isomaltooligosaccharides, yeast/trehalose, cyclodextrin, heme iron, stabilizer (soy polysaccharide), gelling agent (polysaccharide thickener), trisodium citrate, flavor, calcium lactate, Sweetener (acesulfame K, aspartame L-phenylalanine compound, thaumatin), and sodium metaphosphate |
---|---|
Expiry date : | One year from the manufacturing date |
Preservation: | Keep away from high temperature and high humidity |
Manufacturer: | Maki Food Company at 3-227-4 Tsushimaya, Higashi-ku, Niigata City |
Distributor : | ILS Inc. at 8F Landic Kanda Bldg., 2-6 Kandasuda-cho, Chiyoda-ku, Tokyo |
"Iron" is necessary for such people!
Iron deficiency has a negative impact on concentration and attention; it generates frustration and makes your bodies tired easily.
Rationale for setting a limit for iron intake
Age | Non menstruation | Menstruation | Tolerance max. |
||
---|---|---|---|---|---|
min. | reccommended | min. | reccommended | ||
10 〜 11 | 7.0 | 10.0 | 10.0 | 14.0 | 35 |
12 〜 14 | 7.0 | 10.0 | 10.0 | 14.0 | 50 |
15 〜 17 | 5.5 | 7.0 | 8.5 | 10.5 | 40 |
18 〜 29 | 5.0 | 6.0 | 8.5 | 10.5 | 40 |
30 〜 49 | 5.5 | 6.5 | 9.0 | 10.5 | 40 |
50 〜 69 | 5.5 | 6.5 | 9.0 | 10.5 | 40 |
Reference: Standard volume of iron intake from food among Japanese (2015)
4mg of iron is a sufficient amount to address iron deficiency among women over 15 years.